Cheese, ricotta vs Egg
Nutrition comparison per 100 g serving
Ad 468x60
Egg wins in 23 out of 29 nutrient categories
Cheese, ricotta: 3
vs
Egg: 23
(3 ties)
Overview
| Nutrient | Cheese, ricotta | Egg | Winner |
|---|---|---|---|
| Calories | 138 cal | 669 cal | |
| Protein | 11.4 g | 33.6 g | |
| Carbs | 5.1 g | 0.7 g | |
| Fat | 7.9 g | 59.1 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, ricotta | Egg | Winner |
|---|---|---|---|
| Choline, total | 16.3 MG | 2,403.3 MG | |
| Folate, total | 13 UG | 209 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Pantothenic acid | 0.2 MG | 9.1 MG | |
| Riboflavin | 0.2 MG | 1.3 MG | |
| Thiamin | 0.0 MG | 0.4 MG | |
| Vitamin A, RAE | 107 UG | 483 UG | |
| Vitamin B-12 | 0.3 UG | 5.1 UG | |
| Vitamin B-6 | 0.0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.1 UG | 10.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 4.8 MG | |
| Vitamin K (phylloquinone) | 0.7 UG | 1.5 UG |
Minerals
| Mineral | Cheese, ricotta | Egg | Winner |
|---|---|---|---|
| Calcium, Ca | 272 MG | 289 MG | |
| Copper, Cu | 0.0 MG | 0 MG | |
| Iron, Fe | 0.4 MG | 9.6 MG | |
| Magnesium, Mg | 15 MG | 26 MG | |
| Manganese, Mn | 0.0 MG | 0.2 MG | |
| Phosphorus, P | 183 MG | 1,040 MG | |
| Potassium, K | 125 MG | 264 MG | |
| Selenium, Se | 16.7 UG | 139.3 UG | |
| Sodium, Na | 99 MG | 149 MG | |
| Zinc, Zn | 1.3 MG | 7.7 MG |