Cheese, cottage vs Cheese, cottage
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 29 nutrient categories
Cheese, cottage: 12
vs
Cheese, cottage: 12
(5 ties)
Overview
| Nutrient | Cheese, cottage | Cheese, cottage | Winner |
|---|---|---|---|
| Calories | 81 cal | 72 cal | |
| Protein | 10.5 g | 10.3 g | |
| Carbs | 4.8 g | 6.7 g | |
| Fat | 2.3 g | 0.3 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, cottage | Cheese, cottage | Winner |
|---|---|---|---|
| Choline, total | 16.3 MG | 17.9 MG | |
| Folate, total | 8 UG | 9 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Pantothenic acid | 0.5 MG | 0.4 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 68 UG | 2 UG | |
| Vitamin B-12 | 0.5 UG | 0.5 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0.0 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Cheese, cottage | Cheese, cottage | Winner |
|---|---|---|---|
| Calcium, Ca | 111 MG | 86 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.2 MG | |
| Magnesium, Mg | 9 MG | 11 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 150 MG | 190 MG | |
| Potassium, K | 125 MG | 137 MG | |
| Selenium, Se | 11.9 UG | 9.4 UG | |
| Sodium, Na | 308 MG | 372 MG | |
| Zinc, Zn | 0.5 MG | 0.5 MG |