Cheese, cheddar vs Yogurt, Greek
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, cheddar wins in 24 out of 29 nutrient categories
Cheese, cheddar: 24
vs
Yogurt, Greek: 3
(2 ties)
Overview
| Nutrient | Cheese, cheddar | Yogurt, Greek | Winner |
|---|---|---|---|
| Calories | 410 cal | 93 cal | |
| Protein | 24.3 g | 7.6 g | |
| Carbs | 2.1 g | 11.8 g | |
| Fat | 33.8 g | 1.7 g | |
| Fiber | 0 g | 0.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, cheddar | Yogurt, Greek | Winner |
|---|---|---|---|
| Choline, total | 16.5 MG | 0 MG | |
| Folate, total | 27 UG | 0 UG | |
| Niacin | 0.0 MG | 0 MG | |
| Pantothenic acid | 0.5 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0.0 MG | 0 MG | |
| Vitamin A, RAE | 263 UG | 27 UG | |
| Vitamin B-12 | 0.9 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 1 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.8 MG | 0 MG | |
| Vitamin K (phylloquinone) | 2.4 UG | 0 UG |
Minerals
| Mineral | Cheese, cheddar | Yogurt, Greek | Winner |
|---|---|---|---|
| Calcium, Ca | 711 MG | 89 MG | |
| Copper, Cu | 0.0 MG | 0 MG | |
| Iron, Fe | 0.2 MG | 0.0 MG | |
| Magnesium, Mg | 27 MG | 0 MG | |
| Manganese, Mn | 0.0 MG | 0 MG | |
| Phosphorus, P | 460 MG | 0 MG | |
| Potassium, K | 76 MG | 0 MG | |
| Selenium, Se | 28.3 UG | 0 UG | |
| Sodium, Na | 644 MG | 30 MG | |
| Zinc, Zn | 3.7 MG | 0 MG |