Cereals ready-to-eat vs Cereals ready-to-eat
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 27 nutrient categories
Cereals ready-to-eat: 13
vs
Cereals ready-to-eat: 13
(1 ties)
Overview
| Nutrient | Cereals ready-to-eat | Cereals ready-to-eat | Winner |
|---|---|---|---|
| Calories | 395 cal | 366 cal | |
| Protein | 6.5 g | 16.3 g | |
| Carbs | 81.6 g | 76.4 g | |
| Fat | 5.3 g | 2.2 g | |
| Fiber | 4.7 g | 9.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cereals ready-to-eat | Cereals ready-to-eat | Winner |
|---|---|---|---|
| Choline, total | 16.3 MG | 32.7 MG | |
| Folate, total | 182 UG | 154 UG | |
| Niacin | 9.1 MG | 5.3 MG | |
| Riboflavin | 0.8 MG | 0.4 MG | |
| Thiamin | 0.7 MG | 0.6 MG | |
| Vitamin A, RAE | 400 UG | 0 UG | |
| Vitamin B-12 | 2.7 UG | 0.4 UG | |
| Vitamin B-6 | 0.9 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0.9 MG | 0 MG | |
| Vitamin D (D2 + D3) | 1.8 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 1.6 MG | 0 MG | |
| Vitamin K (phylloquinone) | 12.7 UG | 2 UG |
Minerals
| Mineral | Cereals ready-to-eat | Cereals ready-to-eat | Winner |
|---|---|---|---|
| Calcium, Ca | 41 MG | 24 MG | |
| Copper, Cu | 0.2 MG | 0.5 MG | |
| Iron, Fe | 3.3 MG | 4.4 MG | |
| Magnesium, Mg | 57 MG | 133 MG | |
| Phosphorus, P | 162 MG | 331 MG | |
| Potassium, K | 195 MG | 364 MG | |
| Selenium, Se | 16.7 UG | 123.1 UG | |
| Sodium, Na | 341 MG | 5 MG | |
| Zinc, Zn | 1.6 MG | 3.1 MG |