Butter, whipped vs Yogurt, Greek
Nutrition comparison per 100 g serving
Ad 468x60
Yogurt, Greek wins in 18 out of 29 nutrient categories
Butter, whipped: 7
vs
Yogurt, Greek: 18
(4 ties)
Overview
| Nutrient | Butter, whipped | Yogurt, Greek | Winner |
|---|---|---|---|
| Calories | 731 cal | 71 cal | |
| Protein | 0.5 g | 9.1 g | |
| Carbs | 0 g | 8.1 g | |
| Fat | 78.3 g | 0.2 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Butter, whipped | Yogurt, Greek | Winner |
|---|---|---|---|
| Choline, total | 18.8 MG | 0 MG | |
| Folate, total | 4 UG | 0 UG | |
| Niacin | 0.0 MG | 0.2 MG | |
| Pantothenic acid | 0.1 MG | 0.4 MG | |
| Riboflavin | 0.1 MG | 0.2 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 683 UG | 0 UG | |
| Vitamin B-12 | 0.1 UG | 0.7 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 1.4 MG | 0 MG | |
| Vitamin K (phylloquinone) | 4.6 UG | 0 UG |
Minerals
| Mineral | Butter, whipped | Yogurt, Greek | Winner |
|---|---|---|---|
| Calcium, Ca | 23 MG | 106 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.1 MG | Tie |
| Magnesium, Mg | 1 MG | 11 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 24 MG | 126 MG | |
| Potassium, K | 41 MG | 130 MG | |
| Selenium, Se | 0 UG | 10.6 UG | |
| Sodium, Na | 583 MG | 36 MG | |
| Zinc, Zn | 0.1 MG | 0.5 MG |