BUTTER FLAVOR INSTANT GRITS vs SPONGEBOB SQUAREPANTS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SPONGEBOB SQUAREPANTS CEREAL wins in 10 out of 19 nutrient categories
BUTTER FLAVOR INSTANT GRITS: 7
vs
SPONGEBOB SQUAREPANTS CEREAL: 10
(2 ties)
Overview
| Nutrient | BUTTER FLAVOR INSTANT GRITS | SPONGEBOB SQUAREPANTS CEREAL | Winner |
|---|---|---|---|
| Calories | 357 cal | 385 cal | |
| Protein | 9.5 g | 3.9 g | |
| Carbs | 76.2 g | 84.6 g | |
| Fat | 3.6 g | 3.9 g | |
| Fiber | 4.8 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BUTTER FLAVOR INSTANT GRITS | SPONGEBOB SQUAREPANTS CEREAL | Winner |
|---|---|---|---|
| Niacin | 7.1 MG | 19.2 MG | |
| Riboflavin | 0.6 MG | 1.6 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 5.8 UG | |
| Vitamin B-6 | 0 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 23.1 MG |
Minerals
| Mineral | BUTTER FLAVOR INSTANT GRITS | SPONGEBOB SQUAREPANTS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 357 MG | 385 MG | |
| Iron, Fe | 38.6 MG | 17.3 MG | |
| Magnesium, Mg | 0 MG | 62 MG | |
| Phosphorus, P | 0 MG | 231 MG | |
| Potassium, K | 0 MG | 231 MG | |
| Sodium, Na | 1,238 MG | 442 MG | |
| Zinc, Zn | 0 MG | 14.4 MG |