BURGER KING vs McDONALD'S
Nutrition comparison per 100 g serving
Ad 468x60
McDONALD'S wins in 19 out of 27 nutrient categories
BURGER KING: 7
vs
McDONALD'S: 19
(1 ties)
Overview
| Nutrient | BURGER KING | McDONALD'S | Winner |
|---|---|---|---|
| Calories | 302 cal | 277 cal | |
| Protein | 2.8 g | 11.1 g | |
| Carbs | 29.4 g | 23.0 g | |
| Fat | 19.3 g | 15.6 g | |
| Fiber | 2.3 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BURGER KING | McDONALD'S | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 131.8 MG | |
| Folate, total | 13 UG | 63 UG | |
| Niacin | 2.0 MG | 2.1 MG | |
| Pantothenic acid | 0.5 MG | 0.7 MG | |
| Riboflavin | 0.1 MG | 0.4 MG | |
| Thiamin | 0.2 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 79 UG | |
| Vitamin B-12 | 0 UG | 0.7 UG | |
| Vitamin B-6 | 0.2 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 4.3 MG | 0 MG | |
| Vitamin E (alpha-tocopherol) | 4.4 MG | 0.9 MG |
Minerals
| Mineral | BURGER KING | McDONALD'S | Winner |
|---|---|---|---|
| Calcium, Ca | 15 MG | 132 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.7 MG | 2.3 MG | |
| Magnesium, Mg | 20 MG | 18 MG | |
| Manganese, Mn | 0.2 MG | 0.2 MG | |
| Phosphorus, P | 95 MG | 168 MG | |
| Potassium, K | 364 MG | 150 MG | |
| Selenium, Se | 0.4 UG | 26.4 UG | |
| Sodium, Na | 568 MG | 744 MG | |
| Zinc, Zn | 0.4 MG | 1.1 MG |