BROCCOLI AU GRATIN RICE & ORZO BLEND WITH BROCCOLI & THREE CHEESES vs RICE, BEEF
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 14 nutrient categories
BROCCOLI AU GRATIN RICE & ORZO BLEND WITH BROCCOLI & THREE CHEESES: 6
vs
RICE, BEEF: 6
(2 ties)
Overview
| Nutrient | BROCCOLI AU GRATIN RICE & ORZO BLEND WITH BROCCOLI & THREE CHEESES | RICE, BEEF | Winner |
|---|---|---|---|
| Calories | 371 cal | 339 cal | |
| Protein | 11.4 g | 8.9 g | |
| Carbs | 70 g | 75 g | |
| Fat | 4.3 g | 0.9 g | |
| Fiber | 1.4 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BROCCOLI AU GRATIN RICE & ORZO BLEND WITH BROCCOLI & THREE CHEESES | RICE, BEEF | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.6 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | BROCCOLI AU GRATIN RICE & ORZO BLEND WITH BROCCOLI & THREE CHEESES | RICE, BEEF | Winner |
|---|---|---|---|
| Calcium, Ca | 149 MG | 36 MG | |
| Iron, Fe | 2.9 MG | 3.2 MG | |
| Potassium, K | 146 MG | 0 MG | |
| Sodium, Na | 1,057 MG | 1,054 MG |