BLUEBERRY MUFFIN TOASTERS CEREAL vs GREEN BANANA INSTANT PORRIDGE
Nutrition comparison per 100 g serving
Ad 468x60
BLUEBERRY MUFFIN TOASTERS CEREAL wins in 10 out of 19 nutrient categories
BLUEBERRY MUFFIN TOASTERS CEREAL: 10
vs
GREEN BANANA INSTANT PORRIDGE: 7
(2 ties)
Overview
| Nutrient | BLUEBERRY MUFFIN TOASTERS CEREAL | GREEN BANANA INSTANT PORRIDGE | Winner |
|---|---|---|---|
| Calories | 429 cal | 455 cal | |
| Protein | 4.8 g | 7.3 g | |
| Carbs | 76.2 g | 92.7 g | |
| Fat | 11.9 g | 5.5 g | |
| Fiber | 4.8 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BLUEBERRY MUFFIN TOASTERS CEREAL | GREEN BANANA INSTANT PORRIDGE | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 73 UG | |
| Niacin | 7.1 MG | 7.3 MG | |
| Pantothenic acid | 3.6 MG | 0 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-6 | 0.7 MG | 0.5 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BLUEBERRY MUFFIN TOASTERS CEREAL | GREEN BANANA INSTANT PORRIDGE | Winner |
|---|---|---|---|
| Calcium, Ca | 381 MG | 364 MG | |
| Iron, Fe | 15 MG | 0 MG | |
| Phosphorus, P | 143 MG | 0 MG | |
| Potassium, K | 190 MG | 382 MG | |
| Sodium, Na | 476 MG | 673 MG | |
| Zinc, Zn | 5.4 MG | 0 MG |