BELVITA SANDWICH COOKIES PEANUT BUTTER 1X1.76 OZ vs PEPPERIDGE FARM CRACKERS GOLDFISH
Nutrition comparison per 100 g serving
Ad 468x60
PEPPERIDGE FARM CRACKERS GOLDFISH wins in 8 out of 16 nutrient categories
BELVITA SANDWICH COOKIES PEANUT BUTTER 1X1.76 OZ: 4
vs
PEPPERIDGE FARM CRACKERS GOLDFISH: 8
(4 ties)
Overview
| Nutrient | BELVITA SANDWICH COOKIES PEANUT BUTTER 1X1.76 OZ | PEPPERIDGE FARM CRACKERS GOLDFISH | Winner |
|---|---|---|---|
| Calories | 460 cal | 467 cal | |
| Protein | 8 g | 10 g | |
| Carbs | 68 g | 66.7 g | |
| Fat | 18 g | 16.7 g | |
| Fiber | 6 g | 3.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BELVITA SANDWICH COOKIES PEANUT BUTTER 1X1.76 OZ | PEPPERIDGE FARM CRACKERS GOLDFISH | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 133 UG | |
| Niacin | 4 MG | 5.3 MG | |
| Riboflavin | 0.3 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | BELVITA SANDWICH COOKIES PEANUT BUTTER 1X1.76 OZ | PEPPERIDGE FARM CRACKERS GOLDFISH | Winner |
|---|---|---|---|
| Calcium, Ca | 23 MG | 133 MG | |
| Iron, Fe | 3.6 MG | 3.6 MG | Tie |
| Potassium, K | 240 MG | 0 MG | |
| Sodium, Na | 360 MG | 733 MG |