Bear Naked Cereal Granola All Natural Fit Triple Berry 12oz vs Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz wins in 12 out of 21 nutrient categories
Bear Naked Cereal Granola All Natural Fit Triple Berry 12oz: 5
vs
Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz: 12
(4 ties)
Overview
| Nutrient | Bear Naked Cereal Granola All Natural Fit Triple Berry 12oz | Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz | Winner |
|---|---|---|---|
| Calories | 404 cal | 351 cal | |
| Protein | 9.2 g | 9.1 g | |
| Carbs | 77.2 g | 84.1 g | |
| Fat | 9.4 g | 1.6 g | |
| Fiber | 8.7 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Bear Naked Cereal Granola All Natural Fit Triple Berry 12oz | Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 200 UG | |
| Niacin | 0 MG | 5.3 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.8 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Bear Naked Cereal Granola All Natural Fit Triple Berry 12oz | Kellogg's Mini-Wheats Cereal Vanilla Latte 20.4oz | Winner |
|---|---|---|---|
| Calcium, Ca | 68.7 MG | 28 MG | |
| Iron, Fe | 2.4 MG | 30 MG | |
| Magnesium, Mg | 99 MG | 82 MG | |
| Phosphorus, P | 306 MG | 355 MG | |
| Potassium, K | 330 MG | 362 MG | |
| Sodium, Na | 284 MG | 2 MG | |
| Zinc, Zn | 1.5 MG | 2.8 MG |