BANANA NUT GRANOLA vs NATURE'S PLACE
Nutrition comparison per 100 g serving
Ad 468x60
NATURE'S PLACE wins in 14 out of 20 nutrient categories
BANANA NUT GRANOLA: 2
vs
NATURE'S PLACE: 14
(4 ties)
Overview
| Nutrient | BANANA NUT GRANOLA | NATURE'S PLACE | Winner |
|---|---|---|---|
| Calories | 444 cal | 442 cal | |
| Protein | 7.4 g | 11.5 g | |
| Carbs | 74.1 g | 63.5 g | |
| Fat | 14.8 g | 17.3 g | |
| Fiber | 3.7 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BANANA NUT GRANOLA | NATURE'S PLACE | Winner |
|---|---|---|---|
| Niacin | 0 MG | 0.8 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | BANANA NUT GRANOLA | NATURE'S PLACE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 77 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 2.2 MG | 3.5 MG | |
| Magnesium, Mg | 0 MG | 115 MG | |
| Phosphorus, P | 0 MG | 385 MG | |
| Potassium, K | 0 MG | 462 MG | |
| Selenium, Se | 0 UG | 27 UG | |
| Sodium, Na | 167 MG | 0 MG |