Austin Crackers Cheese On Cheese 11oz vs MURRAY SUGAR FREE PEANUT BUTTER 6OZ
Nutrition comparison per 100 g serving
Ad 468x60
Austin Crackers Cheese On Cheese 11oz wins in 9 out of 20 nutrient categories
Austin Crackers Cheese On Cheese 11oz: 9
vs
MURRAY SUGAR FREE PEANUT BUTTER 6OZ: 7
(4 ties)
Overview
| Nutrient | Austin Crackers Cheese On Cheese 11oz | MURRAY SUGAR FREE PEANUT BUTTER 6OZ | Winner |
|---|---|---|---|
| Calories | 486 cal | 497 cal | |
| Protein | 7.4 g | 9.5 g | |
| Carbs | 62.5 g | 55.7 g | |
| Fat | 23.3 g | 30.9 g | |
| Fiber | 1.3 g | 5.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Austin Crackers Cheese On Cheese 11oz | MURRAY SUGAR FREE PEANUT BUTTER 6OZ | Winner |
|---|---|---|---|
| Folate, total | 182 UG | 94 UG | |
| Niacin | 0 MG | 5.2 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Austin Crackers Cheese On Cheese 11oz | MURRAY SUGAR FREE PEANUT BUTTER 6OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 144 MG | 19 MG | |
| Iron, Fe | 3.2 MG | 2.5 MG | |
| Magnesium, Mg | 12 MG | 43 MG | |
| Phosphorus, P | 178 MG | 175 MG | |
| Potassium, K | 265 MG | 191 MG | |
| Sodium, Na | 976 MG | 458 MG | |
| Zinc, Zn | 0.4 MG | 0.9 MG |