Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping vs Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count
Nutrition comparison per 100 g serving
Ad 468x60
Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping wins in 14 out of 22 nutrient categories
Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping: 14
vs
Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count: 6
(2 ties)
Overview
| Nutrient | Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Calories | 109 cal | 86.4 cal | |
| Protein | 3.1 g | 3.4 g | |
| Carbs | 21.6 g | 17.9 g | |
| Fat | 1.2 g | 0.1 g | |
| Fiber | 0.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Folate, total | 12 UG | 0 UG | |
| Niacin | 0.2 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 56.2 UG | |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 2 UG | 1.7 UG |
Minerals
| Mineral | Yoplait Vanilla Low Fat Yogurt with Cinnamon Toast Crunch Cereal Topping | Go-Gurt Cotton Candy and Strawberry Banana Low Fat Yogurt Tubes Variety Pack 24 Count | Winner |
|---|---|---|---|
| Calcium, Ca | 120 MG | 258.0 MG | |
| Iron, Fe | 0.8 MG | 0.0 MG | |
| Magnesium, Mg | 4 MG | 0 MG | |
| Phosphorus, P | 13 MG | 0 MG | |
| Potassium, K | 153 MG | 143.3 MG | |
| Sodium, Na | 84 MG | 43.9 MG | |
| Zinc, Zn | 0.3 MG | 0 MG |