WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES vs REAL FRUIT PASTRIES
Nutrition comparison per 100 g serving
Ad 468x60
WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES wins in 10 out of 15 nutrient categories
WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES: 10
vs
REAL FRUIT PASTRIES: 2
(3 ties)
Overview
| Nutrient | WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES | REAL FRUIT PASTRIES | Winner |
|---|---|---|---|
| Calories | 360 cal | 385 cal | |
| Protein | 4 g | 3.9 g | |
| Carbs | 74 g | 71.2 g | |
| Fat | 5 g | 9.6 g | |
| Fiber | 6 g | 1.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES | REAL FRUIT PASTRIES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 77 UG | |
| Niacin | 4 MG | 3.8 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.4 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | WHOLE GRAIN FROSTED BROWN SUGAR CINNAMON LOW FAT TOASTER PASTRIES | REAL FRUIT PASTRIES | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 0 MG | |
| Iron, Fe | 3.6 MG | 3.5 MG | |
| Sodium, Na | 380 MG | 365 MG |