WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL vs FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL wins in 11 out of 17 nutrient categories
WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL: 11
vs
FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL: 3
(3 ties)
Overview
| Nutrient | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 367 cal | 360 cal | |
| Protein | 6.7 g | 4 g | |
| Carbs | 83.3 g | 88 g | |
| Fat | 1.7 g | 4 g | |
| Fiber | 3.3 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Niacin | 16.7 MG | 16 MG | |
| Riboflavin | 1.4 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5 UG | 4.8 UG | |
| Vitamin B-6 | 1.7 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 50 MG | 48 MG |
Minerals
| Mineral | WHOLE GRAIN BROWN RICE GLUTEN FREE TOASTED BROWN RICE CEREAL | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 30 MG | 14.4 MG | |
| Potassium, K | 283 MG | 0 MG | |
| Sodium, Na | 600 MG | 460 MG | |
| Zinc, Zn | 0 MG | 4.8 MG |