WHITE ENRICHED LONG GRAIN RICE vs 100% NATURAL MINNESOTA CULTIVATED WILD RICE
Nutrition comparison per 100 g serving
Ad 468x60
100% NATURAL MINNESOTA CULTIVATED WILD RICE wins in 9 out of 19 nutrient categories
WHITE ENRICHED LONG GRAIN RICE: 4
vs
100% NATURAL MINNESOTA CULTIVATED WILD RICE: 9
(6 ties)
Overview
| Nutrient | WHITE ENRICHED LONG GRAIN RICE | 100% NATURAL MINNESOTA CULTIVATED WILD RICE | Winner |
|---|---|---|---|
| Calories | 356 cal | 378 cal | |
| Protein | 6.7 g | 13.3 g | |
| Carbs | 80 g | 77.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 4.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHITE ENRICHED LONG GRAIN RICE | 100% NATURAL MINNESOTA CULTIVATED WILD RICE | Winner |
|---|---|---|---|
| Folate, total | 220 UG | 0 UG | |
| Niacin | 3.8 MG | 6.7 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | WHITE ENRICHED LONG GRAIN RICE | 100% NATURAL MINNESOTA CULTIVATED WILD RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 4.4 MG | 1.6 MG | |
| Phosphorus, P | 0 MG | 333 MG | |
| Potassium, K | 67 MG | 267 MG | |
| Sodium, Na | 22 MG | 0 MG | |
| Zinc, Zn | 0 MG | 3.3 MG |