WHITE CHOCOLATE MACADAMIA OATMEAL SQUARES vs CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS wins in 9 out of 14 nutrient categories
WHITE CHOCOLATE MACADAMIA OATMEAL SQUARES: 4
vs
CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS: 9
(1 ties)
Overview
| Nutrient | WHITE CHOCOLATE MACADAMIA OATMEAL SQUARES | CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calories | 400 cal | 407 cal | |
| Protein | 12 g | 14.8 g | |
| Carbs | 58 g | 63.0 g | |
| Fat | 14 g | 11.1 g | |
| Fiber | 10 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHITE CHOCOLATE MACADAMIA OATMEAL SQUARES | CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.4 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 2.4 MG | 0 MG |
Minerals
| Mineral | WHITE CHOCOLATE MACADAMIA OATMEAL SQUARES | CHOCOLATEY PEANUT BUTTER PROTEIN CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 40 MG | 370 MG | |
| Iron, Fe | 2.2 MG | 1.3 MG | |
| Sodium, Na | 220 MG | 333 MG |