WHITE BOIL-IN-BAG PRECOOKED ENRICHED LONG GRAIN INSTANT RICE vs TRADER JOE'S
Nutrition comparison per 100 g serving
Ad 468x60
TRADER JOE'S wins in 6 out of 15 nutrient categories
WHITE BOIL-IN-BAG PRECOOKED ENRICHED LONG GRAIN INSTANT RICE: 4
vs
TRADER JOE'S: 6
(5 ties)
Overview
| Nutrient | WHITE BOIL-IN-BAG PRECOOKED ENRICHED LONG GRAIN INSTANT RICE | TRADER JOE'S | Winner |
|---|---|---|---|
| Calories | 356 cal | 357 cal | |
| Protein | 6.7 g | 7.1 g | |
| Carbs | 82.2 g | 78.6 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 2.2 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHITE BOIL-IN-BAG PRECOOKED ENRICHED LONG GRAIN INSTANT RICE | TRADER JOE'S | Winner |
|---|---|---|---|
| Folate, total | 232 UG | 0 UG | |
| Niacin | 4.4 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 2.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | WHITE BOIL-IN-BAG PRECOOKED ENRICHED LONG GRAIN INSTANT RICE | TRADER JOE'S | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 48 MG | |
| Iron, Fe | 4.4 MG | 4.3 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 11 MG | 667 MG |