WG Sweet Potato Choc Chip Muffin vs Martin's 8" Hoagie Rolls - Plain
Nutrition comparison per 100 g serving
Ad 468x60
Martin's 8" Hoagie Rolls - Plain wins in 13 out of 17 nutrient categories
WG Sweet Potato Choc Chip Muffin: 1
vs
Martin's 8" Hoagie Rolls - Plain: 13
(3 ties)
Overview
| Nutrient | WG Sweet Potato Choc Chip Muffin | Martin's 8" Hoagie Rolls - Plain | Winner |
|---|---|---|---|
| Calories | 294 cal | 230 cal | |
| Protein | 5.9 g | 10 g | |
| Carbs | 47.1 g | 39 g | |
| Fat | 9.8 g | 2.5 g | |
| Fiber | 3.9 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WG Sweet Potato Choc Chip Muffin | Martin's 8" Hoagie Rolls - Plain | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 142 UG | |
| Niacin | 0 MG | 4 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 1 UG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | WG Sweet Potato Choc Chip Muffin | Martin's 8" Hoagie Rolls - Plain | Winner |
|---|---|---|---|
| Calcium, Ca | 39 MG | 129 MG | |
| Iron, Fe | 2.1 MG | 3 MG | |
| Potassium, K | 0 MG | 126 MG | |
| Sodium, Na | 294 MG | 390 MG |