WEIS vs OATS & HONEY WITH TOASTED COCONUT HEALTHY GRAINS GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
WEIS wins in 11 out of 17 nutrient categories
WEIS: 11
vs
OATS & HONEY WITH TOASTED COCONUT HEALTHY GRAINS GRANOLA: 4
(2 ties)
Overview
| Nutrient | WEIS | OATS & HONEY WITH TOASTED COCONUT HEALTHY GRAINS GRANOLA | Winner |
|---|---|---|---|
| Calories | 372 cal | 169 cal | |
| Protein | 9.3 g | 3.1 g | |
| Carbs | 76.7 g | 0 g | |
| Fat | 4.7 g | 3.9 g | |
| Fiber | 7 g | 3.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WEIS | OATS & HONEY WITH TOASTED COCONUT HEALTHY GRAINS GRANOLA | Winner |
|---|---|---|---|
| Niacin | 9.3 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | WEIS | OATS & HONEY WITH TOASTED COCONUT HEALTHY GRAINS GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 233 MG | 15 MG | |
| Iron, Fe | 8.4 MG | 1.5 MG | |
| Magnesium, Mg | 93 MG | 0 MG | |
| Phosphorus, P | 233 MG | 0 MG | |
| Potassium, K | 0 MG | 114 MG | |
| Sodium, Na | 558 MG | 38 MG |