VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE vs NATURE'S EARTHLY CHOICE
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE wins in 13 out of 19 nutrient categories
VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE: 13
vs
NATURE'S EARTHLY CHOICE: 4
(2 ties)
Overview
| Nutrient | VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE | NATURE'S EARTHLY CHOICE | Winner |
|---|---|---|---|
| Calories | 355 cal | 500 cal | |
| Protein | 0 g | 15.6 g | |
| Carbs | 9.7 g | 43.8 g | |
| Fat | 8.1 g | 31.3 g | |
| Fiber | 6.5 g | 37.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE | NATURE'S EARTHLY CHOICE | Winner |
|---|---|---|---|
| Folate, total | 323 UG | 0 UG | |
| Niacin | 16.1 MG | 0 MG | |
| Pantothenic acid | 4.0 MG | 0 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 1.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 48.4 MG | 15 MG | |
| Vitamin K (phylloquinone) | 64.5 UG | 0 UG |
Minerals
| Mineral | VANILLA PLANT PROTEIN SUPERFOOD SMOOTHIE | NATURE'S EARTHLY CHOICE | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 625 MG | |
| Iron, Fe | 0 MG | 11.3 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Potassium, K | 16 MG | 0 MG | |
| Sodium, Na | 161 MG | 16 MG |