VANILLA GREEK YOGURT BAR WRAPPED IN CHOCOLATE vs APPLE CINNAMON FRUIT & GRAIN CEREAL BARS
Nutrition comparison per 100 g serving
Ad 468x60
APPLE CINNAMON FRUIT & GRAIN CEREAL BARS wins in 13 out of 18 nutrient categories
VANILLA GREEK YOGURT BAR WRAPPED IN CHOCOLATE: 4
vs
APPLE CINNAMON FRUIT & GRAIN CEREAL BARS: 13
(1 ties)
Overview
| Nutrient | VANILLA GREEK YOGURT BAR WRAPPED IN CHOCOLATE | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calories | 280 cal | 351 cal | |
| Protein | 16 g | 2.7 g | |
| Carbs | 24 g | 64.9 g | |
| Fat | 14 g | 8.1 g | |
| Fiber | 2 g | 2.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA GREEK YOGURT BAR WRAPPED IN CHOCOLATE | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 649 UG | |
| Niacin | 0 MG | 13.5 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 16.2 UG | |
| Vitamin B-6 | 0 MG | 5.4 MG | |
| Vitamin C, total ascorbic acid | 133.2 MG | 0 MG |
Minerals
| Mineral | VANILLA GREEK YOGURT BAR WRAPPED IN CHOCOLATE | APPLE CINNAMON FRUIT & GRAIN CEREAL BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 80 MG | 541 MG | |
| Iron, Fe | 1.8 MG | 6.2 MG | |
| Potassium, K | 0 MG | 270 MG | |
| Sodium, Na | 60 MG | 230 MG | |
| Zinc, Zn | 0 MG | 4.1 MG |