VANILLA ALMOND AWAKE CRISPY RICE AND WHEAT CEREAL WITH ALMONDS vs TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN wins in 13 out of 22 nutrient categories
VANILLA ALMOND AWAKE CRISPY RICE AND WHEAT CEREAL WITH ALMONDS: 7
vs
TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN: 13
(2 ties)
Overview
| Nutrient | VANILLA ALMOND AWAKE CRISPY RICE AND WHEAT CEREAL WITH ALMONDS | TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN | Winner |
|---|---|---|---|
| Calories | 375 cal | 311 cal | |
| Protein | 7.5 g | 8.2 g | |
| Carbs | 82.5 g | 78.7 g | |
| Fat | 3.8 g | 1.6 g | |
| Fiber | 7.5 g | 14.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ALMOND AWAKE CRISPY RICE AND WHEAT CEREAL WITH ALMONDS | TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN | Winner |
|---|---|---|---|
| Folate, total | 210 UG | 354 UG | |
| Niacin | 17.5 MG | 13.1 MG | |
| Pantothenic acid | 0 MG | 0.8 MG | |
| Riboflavin | 1.5 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5.3 UG | 8.9 UG | |
| Vitamin B-6 | 1.8 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 52.5 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | VANILLA ALMOND AWAKE CRISPY RICE AND WHEAT CEREAL WITH ALMONDS | TOASTED WHOLE GRAIN WHEAT & BRAN CEREAL WITH RAISIN BRAN | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 49 MG | |
| Iron, Fe | 20 MG | 17.7 MG | |
| Magnesium, Mg | 0 MG | 164 MG | |
| Phosphorus, P | 0 MG | 328 MG | |
| Potassium, K | 0 MG | 557 MG | |
| Sodium, Na | 500 MG | 393 MG | |
| Zinc, Zn | 0 MG | 7.4 MG |