TOOTIE FRUITIES CEREAL vs FRUIT SPINS SWEETENED MULTIGRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOOTIE FRUITIES CEREAL wins in 2 out of 19 nutrient categories
TOOTIE FRUITIES CEREAL: 2
vs
FRUIT SPINS SWEETENED MULTIGRAIN CEREAL: 0
(17 ties)
Overview
| Nutrient | TOOTIE FRUITIES CEREAL | FRUIT SPINS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 0 cal | 405 cal | |
| Protein | 4.8 g | 4.8 g | Tie |
| Carbs | 85.7 g | 85.7 g | Tie |
| Fat | 3.6 g | 3.6 g | Tie |
| Fiber | 2.4 g | 2.4 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TOOTIE FRUITIES CEREAL | FRUIT SPINS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 57 UG | 57 UG | Tie |
| Niacin | 4.8 MG | 4.8 MG | Tie |
| Pantothenic acid | 1.2 MG | 1.2 MG | Tie |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 2 MG | 2 MG | Tie |
| Vitamin B-6 | 0.5 MG | 0.5 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | TOOTIE FRUITIES CEREAL | FRUIT SPINS SWEETENED MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 381 MG | 381 MG | Tie |
| Iron, Fe | 12.9 MG | 12.9 MG | Tie |
| Phosphorus, P | 95 MG | 95 MG | Tie |
| Potassium, K | 95 MG | 95 MG | Tie |
| Sodium, Na | 452 MG | 452 MG | Tie |
| Zinc, Zn | 5.4 MG | 5.4 MG | Tie |