TOASTED CORN CRUNCHY TOASTED CORN CEREAL vs PEBBLES SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
PEBBLES SWEETENED RICE CEREAL wins in 11 out of 19 nutrient categories
TOASTED CORN CRUNCHY TOASTED CORN CEREAL: 6
vs
PEBBLES SWEETENED RICE CEREAL: 11
(2 ties)
Overview
| Nutrient | TOASTED CORN CRUNCHY TOASTED CORN CEREAL | PEBBLES SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 387 cal | 389 cal | |
| Protein | 6.5 g | 2.8 g | |
| Carbs | 87.1 g | 86.1 g | |
| Fat | 0 g | 4.2 g | |
| Fiber | 3.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TOASTED CORN CRUNCHY TOASTED CORN CEREAL | PEBBLES SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 667 UG | |
| Niacin | 0 MG | 22.2 MG | |
| Riboflavin | 0 MG | 1.9 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 13.3 UG | |
| Vitamin B-6 | 0 MG | 1.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 16.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 6 UG |
Minerals
| Mineral | TOASTED CORN CRUNCHY TOASTED CORN CEREAL | PEBBLES SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 2.8 MG | |
| Potassium, K | 113 MG | 56 MG | |
| Sodium, Na | 710 MG | 528 MG | |
| Zinc, Zn | 0 MG | 6.3 MG |