TOAST & PEANUT BUTTER SANDWICH CRACKERS vs GRANOLA SANDWICH CRACKERS
Nutrition comparison per 100 g serving
Ad 468x60
GRANOLA SANDWICH CRACKERS wins in 8 out of 15 nutrient categories
TOAST & PEANUT BUTTER SANDWICH CRACKERS: 4
vs
GRANOLA SANDWICH CRACKERS: 8
(3 ties)
Overview
| Nutrient | TOAST & PEANUT BUTTER SANDWICH CRACKERS | GRANOLA SANDWICH CRACKERS | Winner |
|---|---|---|---|
| Calories | 490 cal | 500 cal | |
| Protein | 9.8 g | 21.4 g | |
| Carbs | 60.8 g | 51.8 g | |
| Fat | 23.5 g | 21.4 g | |
| Fiber | 2 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TOAST & PEANUT BUTTER SANDWICH CRACKERS | GRANOLA SANDWICH CRACKERS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 5.4 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | TOAST & PEANUT BUTTER SANDWICH CRACKERS | GRANOLA SANDWICH CRACKERS | Winner |
|---|---|---|---|
| Calcium, Ca | 39 MG | 36 MG | |
| Iron, Fe | 3.1 MG | 4.8 MG | |
| Potassium, K | 137 MG | 0 MG | |
| Sodium, Na | 765 MG | 375 MG |