THAI RED RICE PAD THAI NOODLES vs KLUSKI NOODLES
Nutrition comparison per 100 g serving
Ad 468x60
KLUSKI NOODLES wins in 10 out of 15 nutrient categories
THAI RED RICE PAD THAI NOODLES: 2
vs
KLUSKI NOODLES: 10
(3 ties)
Overview
| Nutrient | THAI RED RICE PAD THAI NOODLES | KLUSKI NOODLES | Winner |
|---|---|---|---|
| Calories | 375 cal | 393 cal | |
| Protein | 7.1 g | 14.3 g | |
| Carbs | 82.1 g | 71.4 g | |
| Fat | 3.6 g | 5.4 g | |
| Fiber | 1.8 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | THAI RED RICE PAD THAI NOODLES | KLUSKI NOODLES | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 214 UG | |
| Niacin | 0 MG | 5.4 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | THAI RED RICE PAD THAI NOODLES | KLUSKI NOODLES | Winner |
|---|---|---|---|
| Calcium, Ca | 18 MG | 36 MG | |
| Iron, Fe | 0 MG | 3.2 MG | |
| Potassium, K | 0 MG | 0 MG | Tie |
| Sodium, Na | 0 MG | 27 MG |