SWEETENED RICE CEREAL vs WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL wins in 16 out of 23 nutrient categories
SWEETENED RICE CEREAL: 5
vs
WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL: 16
(2 ties)
Overview
| Nutrient | SWEETENED RICE CEREAL | WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL | Winner |
|---|---|---|---|
| Calories | 393 cal | 306 cal | |
| Protein | 3.6 g | 11.1 g | |
| Carbs | 85.7 g | 80.6 g | |
| Fat | 4.5 g | 2.8 g | |
| Fiber | 0 g | 19.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED RICE CEREAL | WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 429 UG | 0 UG | |
| Niacin | 21.4 MG | 19.4 MG | |
| Pantothenic acid | 0 MG | 2.2 MG | |
| Riboflavin | 1.8 MG | 2.1 MG | |
| Thiamin | 2 MG | 2 MG | Tie |
| Vitamin B-12 | 10.7 UG | 15 UG | |
| Vitamin B-6 | 1.4 MG | 2.2 MG | |
| Vitamin C, total ascorbic acid | 26.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 7 UG | 0 UG |
Minerals
| Mineral | SWEETENED RICE CEREAL | WHOLE GRAIN WHEAT AND BRAN FLAKES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 28 MG | |
| Copper, Cu | 0 MG | 1.1 MG | |
| Iron, Fe | 4.8 MG | 25 MG | |
| Magnesium, Mg | 0 MG | 222 MG | |
| Phosphorus, P | 36 MG | 417 MG | |
| Potassium, K | 0 MG | 583 MG | |
| Sodium, Na | 536 MG | 528 MG | |
| Zinc, Zn | 6.7 MG | 10.4 MG |