SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA vs KROGER
Nutrition comparison per 100 g serving
Ad 468x60
KROGER wins in 14 out of 21 nutrient categories
SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA: 5
vs
KROGER: 14
(2 ties)
Overview
| Nutrient | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KROGER | Winner |
|---|---|---|---|
| Calories | 433 cal | 375 cal | |
| Protein | 6.7 g | 6.3 g | |
| Carbs | 76.7 g | 84.4 g | |
| Fat | 13.3 g | 3.1 g | |
| Fiber | 3.3 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KROGER | Winner |
|---|---|---|---|
| Folate, total | 333 UG | 625 UG | |
| Niacin | 13.3 MG | 15.6 MG | |
| Riboflavin | 1.1 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4 UG | 4.7 UG | |
| Vitamin B-6 | 1.3 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 16 MG | 18.8 MG |
Minerals
| Mineral | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KROGER | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 30 MG | 28.1 MG | |
| Magnesium, Mg | 0 MG | 50 MG | |
| Phosphorus, P | 0 MG | 188 MG | |
| Potassium, K | 150 MG | 172 MG | |
| Sodium, Na | 417 MG | 422 MG | |
| Zinc, Zn | 10 MG | 4.7 MG |