SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA vs KEY FOOD
Nutrition comparison per 100 g serving
Ad 468x60
KEY FOOD wins in 12 out of 18 nutrient categories
SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA: 2
vs
KEY FOOD: 12
(4 ties)
Overview
| Nutrient | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KEY FOOD | Winner |
|---|---|---|---|
| Calories | 433 cal | 400 cal | |
| Protein | 6.7 g | 6.7 g | Tie |
| Carbs | 76.7 g | 80 g | |
| Fat | 13.3 g | 3.3 g | |
| Fiber | 3.3 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KEY FOOD | Winner |
|---|---|---|---|
| Folate, total | 333 UG | 667 UG | |
| Niacin | 13.3 MG | 16.7 MG | |
| Riboflavin | 1.1 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4 UG | 5 UG | |
| Vitamin B-6 | 1.3 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 16 MG | 50 MG |
Minerals
| Mineral | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | KEY FOOD | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 333 MG | Tie |
| Iron, Fe | 30 MG | 15 MG | |
| Potassium, K | 150 MG | 433 MG | |
| Sodium, Na | 417 MG | 633 MG | |
| Zinc, Zn | 10 MG | 12.5 MG |