SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA vs RICE CRISP CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA wins in 16 out of 19 nutrient categories
SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA: 16
vs
RICE CRISP CEREAL: 2
(1 ties)
Overview
| Nutrient | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | RICE CRISP CEREAL | Winner |
|---|---|---|---|
| Calories | 433 cal | 375 cal | |
| Protein | 6.7 g | 5 g | |
| Carbs | 76.7 g | 82.5 g | |
| Fat | 13.3 g | 0 g | |
| Fiber | 3.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | RICE CRISP CEREAL | Winner |
|---|---|---|---|
| Folate, total | 333 UG | 0 UG | |
| Niacin | 13.3 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 16 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | SWEETENED CORN PUFF CEREAL WITH REAL PEANUT BUTTER AND COCOA | RICE CRISP CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 28 MG | |
| Iron, Fe | 30 MG | 0 MG | |
| Potassium, K | 150 MG | 92 MG | |
| Sodium, Na | 417 MG | 375 MG | |
| Zinc, Zn | 10 MG | 0 MG |