SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS vs IMPORTED SWISS GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS wins in 14 out of 18 nutrient categories
SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS: 14
vs
IMPORTED SWISS GRANOLA: 3
(1 ties)
Overview
| Nutrient | SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS | IMPORTED SWISS GRANOLA | Winner |
|---|---|---|---|
| Calories | 400 cal | 469 cal | |
| Protein | 3.3 g | 8.2 g | |
| Carbs | 86.7 g | 61.2 g | |
| Fat | 3.3 g | 18.4 g | |
| Fiber | 3.3 g | 6.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS | IMPORTED SWISS GRANOLA | Winner |
|---|---|---|---|
| Niacin | 13.3 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 4 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 16 MG | 0 MG | |
| Vitamin D (D2 + D3) | 7 UG | 0 UG |
Minerals
| Mineral | SWEETENED CORN PUFF CEREAL WITH REAL COCOA & MARSHMALLOWS | IMPORTED SWISS GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 267 MG | 41 MG | |
| Iron, Fe | 24 MG | 2.2 MG | |
| Potassium, K | 183 MG | 0 MG | |
| Sodium, Na | 367 MG | 61 MG | |
| Zinc, Zn | 10 MG | 0 MG |