SWEETENED CORN & OAT CEREAL vs NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN & OAT CEREAL wins in 11 out of 18 nutrient categories
SWEETENED CORN & OAT CEREAL: 11
vs
NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL: 6
(1 ties)
Overview
| Nutrient | SWEETENED CORN & OAT CEREAL | NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 385 cal | |
| Protein | 5 g | 7.7 g | |
| Carbs | 87.5 g | 92.3 g | |
| Fat | 2.5 g | 0 g | |
| Fiber | 2.5 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN & OAT CEREAL | NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Folate, total | 600 UG | 0 UG | |
| Niacin | 22.5 MG | 9.2 MG | |
| Riboflavin | 1.9 MG | 0.8 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 15 UG | 2.8 UG | |
| Vitamin B-6 | 2.3 MG | 0.9 MG |
Minerals
| Mineral | SWEETENED CORN & OAT CEREAL | NATURAL FRUIT FLAVORS JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 77 MG | |
| Iron, Fe | 6.8 MG | 10.8 MG | |
| Phosphorus, P | 100 MG | 0 MG | |
| Potassium, K | 125 MG | 77 MG | |
| Sodium, Na | 475 MG | 462 MG | |
| Zinc, Zn | 7.5 MG | 0 MG |