SWEETENED COCOA RICE CEREAL NUGGETS vs HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL wins in 10 out of 18 nutrient categories
SWEETENED COCOA RICE CEREAL NUGGETS: 6
vs
HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL: 10
(2 ties)
Overview
| Nutrient | SWEETENED COCOA RICE CEREAL NUGGETS | HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 390 cal | 400 cal | |
| Protein | 4.9 g | 10 g | |
| Carbs | 87.8 g | 80 g | |
| Fat | 2.4 g | 3.3 g | |
| Fiber | 2.4 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED COCOA RICE CEREAL NUGGETS | HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 293 UG | 667 UG | |
| Niacin | 12.2 MG | 16.7 MG | |
| Riboflavin | 1.0 MG | 0 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.7 UG | 0 UG | |
| Vitamin B-6 | 1.2 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 36.6 MG | 20 MG |
Minerals
| Mineral | SWEETENED COCOA RICE CEREAL NUGGETS | HONEY NUT TOASTED OATS SWEETENED WHOLE GRAIN OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 146 MG | 133 MG | |
| Iron, Fe | 11.0 MG | 15 MG | |
| Potassium, K | 0 MG | 200 MG | |
| Sodium, Na | 390 MG | 567 MG | |
| Zinc, Zn | 3.7 MG | 12.5 MG |