SUPER FOOD GRANOLA LOADED WITH FRUIT & SEEDS vs SUPER CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SUPER CEREAL wins in 14 out of 20 nutrient categories
SUPER FOOD GRANOLA LOADED WITH FRUIT & SEEDS: 4
vs
SUPER CEREAL: 14
(2 ties)
Overview
| Nutrient | SUPER FOOD GRANOLA LOADED WITH FRUIT & SEEDS | SUPER CEREAL | Winner |
|---|---|---|---|
| Calories | 444 cal | 380 cal | |
| Protein | 11.1 g | 12 g | |
| Carbs | 57.4 g | 64 g | |
| Fat | 20.4 g | 9 g | |
| Fiber | 9.3 g | 12 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SUPER FOOD GRANOLA LOADED WITH FRUIT & SEEDS | SUPER CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 64 UG | |
| Niacin | 0 MG | 3.2 MG | |
| Pantothenic acid | 0 MG | 0.4 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 8.9 MG | 0 MG |
Minerals
| Mineral | SUPER FOOD GRANOLA LOADED WITH FRUIT & SEEDS | SUPER CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 111 MG | 80 MG | |
| Iron, Fe | 3.3 MG | 3.6 MG | |
| Magnesium, Mg | 0 MG | 160 MG | |
| Phosphorus, P | 0 MG | 400 MG | |
| Potassium, K | 0 MG | 400 MG | |
| Sodium, Na | 93 MG | 0 MG | |
| Zinc, Zn | 0 MG | 3 MG |