SUNSHINE KRISPY SALTINES .4OZ vs KELLOGG RKT CRACKLE SNAP FUDGE 1.75OZ
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 20 nutrient categories
SUNSHINE KRISPY SALTINES .4OZ: 9
vs
KELLOGG RKT CRACKLE SNAP FUDGE 1.75OZ: 9
(2 ties)
Overview
| Nutrient | SUNSHINE KRISPY SALTINES .4OZ | KELLOGG RKT CRACKLE SNAP FUDGE 1.75OZ | Winner |
|---|---|---|---|
| Calories | 416 cal | 474 cal | |
| Protein | 10.1 g | 5 g | |
| Carbs | 76.4 g | 72.4 g | |
| Fat | 8.5 g | 18.4 g | |
| Fiber | 2.7 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SUNSHINE KRISPY SALTINES .4OZ | KELLOGG RKT CRACKLE SNAP FUDGE 1.75OZ | Winner |
|---|---|---|---|
| Folate, total | 153 UG | 280 UG | |
| Niacin | 5.8 MG | 14 MG | |
| Riboflavin | 0.5 MG | 1.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 0 UG | 0.1 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SUNSHINE KRISPY SALTINES .4OZ | KELLOGG RKT CRACKLE SNAP FUDGE 1.75OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 17 MG | 45 MG | |
| Iron, Fe | 4.7 MG | 4.6 MG | |
| Magnesium, Mg | 22 MG | 37 MG | |
| Phosphorus, P | 107 MG | 103 MG | |
| Potassium, K | 106 MG | 166 MG | |
| Sodium, Na | 1,495 MG | 566 MG | |
| Zinc, Zn | 0.7 MG | 0.6 MG |