Sunshine Cheez-It Crackers Peanut Butter 8.9oz vs Mother's Cookies Taffy Sandwich 16oz
Nutrition comparison per 100 g serving
Ad 468x60
Sunshine Cheez-It Crackers Peanut Butter 8.9oz wins in 13 out of 20 nutrient categories
Sunshine Cheez-It Crackers Peanut Butter 8.9oz: 13
vs
Mother's Cookies Taffy Sandwich 16oz: 3
(4 ties)
Overview
| Nutrient | Sunshine Cheez-It Crackers Peanut Butter 8.9oz | Mother's Cookies Taffy Sandwich 16oz | Winner |
|---|---|---|---|
| Calories | 485 cal | 495 cal | |
| Protein | 14.5 g | 3.8 g | |
| Carbs | 53.7 g | 70.7 g | |
| Fat | 24.8 g | 22.1 g | |
| Fiber | 3.5 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Sunshine Cheez-It Crackers Peanut Butter 8.9oz | Mother's Cookies Taffy Sandwich 16oz | Winner |
|---|---|---|---|
| Folate, total | 152 UG | 65 UG | |
| Niacin | 0 MG | 2.4 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Sunshine Cheez-It Crackers Peanut Butter 8.9oz | Mother's Cookies Taffy Sandwich 16oz | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 17 MG | |
| Iron, Fe | 3 MG | 2.6 MG | |
| Magnesium, Mg | 10 MG | 6 MG | |
| Phosphorus, P | 200 MG | 32 MG | |
| Potassium, K | 55 MG | 66 MG | |
| Sodium, Na | 1,020 MG | 319 MG | |
| Zinc, Zn | 0.3 MG | 0.2 MG |