Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz vs ANNIES COOKIES DBL CHOC CHIP
Nutrition comparison per 100 g serving
Ad 468x60
Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz wins in 15 out of 20 nutrient categories
Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz: 15
vs
ANNIES COOKIES DBL CHOC CHIP: 2
(3 ties)
Overview
| Nutrient | Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz | ANNIES COOKIES DBL CHOC CHIP | Winner |
|---|---|---|---|
| Calories | 504 cal | 500 cal | |
| Protein | 9.7 g | 3.9 g | |
| Carbs | 60.1 g | 61.5 g | |
| Fat | 25.5 g | 26.9 g | |
| Fiber | 2.3 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz | ANNIES COOKIES DBL CHOC CHIP | Winner |
|---|---|---|---|
| Folate, total | 96 UG | 0 UG | |
| Niacin | 3.3 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1 MG | 0 MG |
Minerals
| Mineral | Sunshine Cheez-It Crackers Chipotle Cheddar 12.4oz | ANNIES COOKIES DBL CHOC CHIP | Winner |
|---|---|---|---|
| Calcium, Ca | 113 MG | 0 MG | |
| Iron, Fe | 3.8 MG | 1.4 MG | |
| Magnesium, Mg | 11 MG | 0 MG | |
| Phosphorus, P | 48 MG | 0 MG | |
| Potassium, K | 74 MG | 0 MG | |
| Sodium, Na | 774 MG | 288 MG | |
| Zinc, Zn | 0.5 MG | 0 MG |