STRAWBERRY YOGURT BARS vs TOASTED COCONUT PEANUT
Nutrition comparison per 100 g serving
Ad 468x60
STRAWBERRY YOGURT BARS wins in 18 out of 20 nutrient categories
STRAWBERRY YOGURT BARS: 18
vs
TOASTED COCONUT PEANUT: 1
(1 ties)
Overview
| Nutrient | STRAWBERRY YOGURT BARS | TOASTED COCONUT PEANUT | Winner |
|---|---|---|---|
| Calories | 420 cal | 486 cal | |
| Protein | 28 g | 8.6 g | |
| Carbs | 50 g | 57.1 g | |
| Fat | 12 g | 25.7 g | |
| Fiber | 2 g | 5.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | STRAWBERRY YOGURT BARS | TOASTED COCONUT PEANUT | Winner |
|---|---|---|---|
| Niacin | 20 MG | 0 MG | |
| Pantothenic acid | 10 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 10.8 UG | 0 UG | |
| Vitamin B-6 | 2.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 42 MG | 0 MG |
Minerals
| Mineral | STRAWBERRY YOGURT BARS | TOASTED COCONUT PEANUT | Winner |
|---|---|---|---|
| Calcium, Ca | 340 MG | 0 MG | |
| Iron, Fe | 4 MG | 1.0 MG | |
| Phosphorus, P | 300 MG | 0 MG | |
| Potassium, K | 100 MG | 0 MG | |
| Selenium, Se | 56 UG | 0 UG | |
| Sodium, Na | 400 MG | 386 MG | |
| Zinc, Zn | 9 MG | 0 MG |