STRAWBERRY MACARON CEREAL vs SUPER FRUIT MUNCH SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SUPER FRUIT MUNCH SWEETENED RICE CEREAL wins in 10 out of 20 nutrient categories
STRAWBERRY MACARON CEREAL: 8
vs
SUPER FRUIT MUNCH SWEETENED RICE CEREAL: 10
(2 ties)
Overview
| Nutrient | STRAWBERRY MACARON CEREAL | SUPER FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 359 cal | 400 cal | |
| Protein | 5.1 g | 3.3 g | |
| Carbs | 87.2 g | 90 g | |
| Fat | 2.6 g | 0 g | |
| Fiber | 10.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | STRAWBERRY MACARON CEREAL | SUPER FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 333 UG | |
| Niacin | 10.3 MG | 16.7 MG | |
| Riboflavin | 0.9 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.1 UG | 5 UG | |
| Vitamin B-6 | 1.0 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG | |
| Vitamin D (D2 + D3) | 0 UG | 17 UG |
Minerals
| Mineral | STRAWBERRY MACARON CEREAL | SUPER FRUIT MUNCH SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 77 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 11.5 MG | 6 MG | |
| Potassium, K | 128 MG | 67 MG | |
| Sodium, Na | 513 MG | 467 MG | |
| Zinc, Zn | 0 MG | 5 MG |