SPRINKLED DONUT SWEETENED CORN & OAT CEREAL vs LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL wins in 11 out of 20 nutrient categories
SPRINKLED DONUT SWEETENED CORN & OAT CEREAL: 5
vs
LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL: 11
(4 ties)
Overview
| Nutrient | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 345 cal | |
| Protein | 4.2 g | 9.1 g | |
| Carbs | 87.5 g | 81.8 g | |
| Fat | 4.2 g | 1.8 g | |
| Fiber | 4.2 g | 10.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 727 UG | |
| Niacin | 16.7 MG | 9.1 MG | |
| Riboflavin | 1.4 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 2.7 UG | |
| Vitamin B-6 | 1.7 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | LIGHTLY SWEETENED WHOLE GRAIN WHEAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 15 MG | 29.5 MG | |
| Magnesium, Mg | 0 MG | 109 MG | |
| Phosphorus, P | 0 MG | 273 MG | |
| Potassium, K | 167 MG | 327 MG | |
| Sodium, Na | 708 MG | 18 MG | |
| Zinc, Zn | 12.5 MG | 6.8 MG |