SPICY SAUSAGE MADE FROM PLANTS vs GRILLERS RECIPE CRUMBLES
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 18 nutrient categories
SPICY SAUSAGE MADE FROM PLANTS: 8
vs
GRILLERS RECIPE CRUMBLES: 8
(2 ties)
Overview
| Nutrient | SPICY SAUSAGE MADE FROM PLANTS | GRILLERS RECIPE CRUMBLES | Winner |
|---|---|---|---|
| Calories | 232 cal | 145 cal | |
| Protein | 12.5 g | 18.2 g | |
| Carbs | 8.9 g | 9.1 g | |
| Fat | 16.1 g | 4.6 g | |
| Fiber | 1.8 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPICY SAUSAGE MADE FROM PLANTS | GRILLERS RECIPE CRUMBLES | Winner |
|---|---|---|---|
| Folate, total | 71 UG | 0 UG | |
| Niacin | 8.9 MG | 3.6 MG | |
| Riboflavin | 0.5 MG | 0.2 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 5.4 UG | 8.7 UG | |
| Vitamin B-6 | 0.4 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SPICY SAUSAGE MADE FROM PLANTS | GRILLERS RECIPE CRUMBLES | Winner |
|---|---|---|---|
| Calcium, Ca | 143 MG | 36 MG | |
| Iron, Fe | 2.7 MG | 3.3 MG | |
| Potassium, K | 375 MG | 218 MG | |
| Sodium, Na | 661 MG | 436 MG | |
| Zinc, Zn | 6.7 MG | 0 MG |