SPICY PEPPER RICE & BEANS WITH TUNA vs TOM YUM FRIED RICE
Nutrition comparison per 100 g serving
Ad 468x60
SPICY PEPPER RICE & BEANS WITH TUNA wins in 12 out of 16 nutrient categories
SPICY PEPPER RICE & BEANS WITH TUNA: 12
vs
TOM YUM FRIED RICE: 1
(3 ties)
Overview
| Nutrient | SPICY PEPPER RICE & BEANS WITH TUNA | TOM YUM FRIED RICE | Winner |
|---|---|---|---|
| Calories | 133 cal | 183 cal | |
| Protein | 8.6 g | 3.9 g | |
| Carbs | 18.8 g | 40 g | |
| Fat | 2.3 g | 1.1 g | |
| Fiber | 3.1 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPICY PEPPER RICE & BEANS WITH TUNA | TOM YUM FRIED RICE | Winner |
|---|---|---|---|
| Niacin | 6.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.9 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | SPICY PEPPER RICE & BEANS WITH TUNA | TOM YUM FRIED RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 22 MG | 11 MG | |
| Iron, Fe | 1.0 MG | 0.3 MG | |
| Potassium, K | 328 MG | 51 MG | |
| Selenium, Se | 27 UG | 0 UG | |
| Sodium, Na | 469 MG | 322 MG |