Soup, tomato rice vs Sauce, pizza
Nutrition comparison per 100 g serving
Ad 468x60
Sauce, pizza wins in 19 out of 29 nutrient categories
Soup, tomato rice: 8
vs
Sauce, pizza: 19
(2 ties)
Overview
| Nutrient | Soup, tomato rice | Sauce, pizza | Winner |
|---|---|---|---|
| Calories | 47 cal | 54 cal | |
| Protein | 0.8 g | 2.2 g | |
| Carbs | 8.5 g | 8.7 g | |
| Fat | 1.1 g | 1.2 g | |
| Fiber | 0.7 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, tomato rice | Sauce, pizza | Winner |
|---|---|---|---|
| Choline, total | 7.8 MG | 0 MG | |
| Folate, total | 6 UG | 10 UG | |
| Niacin | 0.4 MG | 1.4 MG | |
| Pantothenic acid | 0.1 MG | 0.4 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 12 UG | 0 UG | |
| Vitamin B-12 | 0 UG | 0.0 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 5.8 MG | 11.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.9 MG | 0 MG | |
| Vitamin K (phylloquinone) | 1.5 UG | 0 UG |
Minerals
| Mineral | Soup, tomato rice | Sauce, pizza | Winner |
|---|---|---|---|
| Calcium, Ca | 11 MG | 54 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.3 MG | 0.9 MG | |
| Magnesium, Mg | 2 MG | 21 MG | |
| Manganese, Mn | 0.2 MG | 0.2 MG | |
| Phosphorus, P | 13 MG | 50 MG | |
| Potassium, K | 129 MG | 354 MG | |
| Selenium, Se | 0.9 UG | 0 UG | |
| Sodium, Na | 319 MG | 348 MG | |
| Zinc, Zn | 0.2 MG | 0.3 MG |