Soup, HEALTHY CHOICE Garden Vegetable Soup vs Soup, mushroom with beef stock
Nutrition comparison per 100 g serving
Ad 468x60
Soup, mushroom with beef stock wins in 17 out of 24 nutrient categories
Soup, HEALTHY CHOICE Garden Vegetable Soup: 5
vs
Soup, mushroom with beef stock: 17
(2 ties)
Overview
| Nutrient | Soup, HEALTHY CHOICE Garden Vegetable Soup | Soup, mushroom with beef stock | Winner |
|---|---|---|---|
| Calories | 51 cal | 35 cal | |
| Protein | 2.1 g | 1.3 g | |
| Carbs | 10.0 g | 3.8 g | |
| Fat | 0.2 g | 1.7 g | |
| Fiber | 1.9 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, HEALTHY CHOICE Garden Vegetable Soup | Soup, mushroom with beef stock | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 4 UG | |
| Niacin | 0 MG | 0.5 MG | |
| Pantothenic acid | 0 MG | 0.1 MG | |
| Riboflavin | 0 MG | 0.0 MG | |
| Thiamin | 0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 26 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 1 MG | 0.4 MG |
Minerals
| Mineral | Soup, HEALTHY CHOICE Garden Vegetable Soup | Soup, mushroom with beef stock | Winner |
|---|---|---|---|
| Calcium, Ca | 16 MG | 4 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 0 MG | 0.3 MG | |
| Magnesium, Mg | 0 MG | 4 MG | |
| Manganese, Mn | 0 MG | 0.2 MG | |
| Phosphorus, P | 0 MG | 15 MG | |
| Potassium, K | 0 MG | 65 MG | |
| Sodium, Na | 195 MG | 397 MG | |
| Zinc, Zn | 0 MG | 0.6 MG |