Soup, beef mushroom vs Soup, tomato bisque
Nutrition comparison per 100 g serving
Ad 468x60
Soup, tomato bisque wins in 12 out of 24 nutrient categories
Soup, beef mushroom: 10
vs
Soup, tomato bisque: 12
(2 ties)
Overview
| Nutrient | Soup, beef mushroom | Soup, tomato bisque | Winner |
|---|---|---|---|
| Calories | 61 cal | 79 cal | |
| Protein | 4.6 g | 2.5 g | |
| Carbs | 5.2 g | 11.7 g | |
| Fat | 2.4 g | 2.6 g | |
| Fiber | 0.2 g | 0.2 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, beef mushroom | Soup, tomato bisque | Winner |
|---|---|---|---|
| Folate, total | 7 UG | 9 UG | |
| Niacin | 0.9 MG | 0.5 MG | |
| Pantothenic acid | 0.2 MG | 0.2 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 25 UG | |
| Vitamin B-12 | 0.2 UG | 0.2 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.8 MG |
Minerals
| Mineral | Soup, beef mushroom | Soup, tomato bisque | Winner |
|---|---|---|---|
| Calcium, Ca | 4 MG | 74 MG | |
| Copper, Cu | 0.2 MG | 0.1 MG | |
| Iron, Fe | 0.7 MG | 0.4 MG | |
| Magnesium, Mg | 7 MG | 10 MG | |
| Manganese, Mn | 0.3 MG | 0.1 MG | |
| Phosphorus, P | 29 MG | 69 MG | |
| Potassium, K | 126 MG | 241 MG | |
| Sodium, Na | 709 MG | 442 MG | |
| Zinc, Zn | 1.1 MG | 0.3 MG |