SLIM SUPREME vs KIDZ WHEY PROTEIN 10 G & NUTRITION MIX
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 25 nutrient categories
SLIM SUPREME: 12
vs
KIDZ WHEY PROTEIN 10 G & NUTRITION MIX: 12
(1 ties)
Overview
| Nutrient | SLIM SUPREME | KIDZ WHEY PROTEIN 10 G & NUTRITION MIX | Winner |
|---|---|---|---|
| Calories | 423 cal | 333 cal | |
| Protein | 7.7 g | 37.0 g | |
| Carbs | 69.2 g | 33.3 g | |
| Fat | 13.5 g | 7.4 g | |
| Fiber | 15.4 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SLIM SUPREME | KIDZ WHEY PROTEIN 10 G & NUTRITION MIX | Winner |
|---|---|---|---|
| Folate, total | 385 UG | 0 UG | |
| Niacin | 38.5 MG | 37.0 MG | |
| Pantothenic acid | 15.4 MG | 18.5 MG | |
| Riboflavin | 0.7 MG | 3.7 MG | |
| Thiamin | 1 MG | 3 MG | |
| Vitamin B-12 | 8.1 UG | 14.8 UG | |
| Vitamin B-6 | 2.3 MG | 3.7 MG | |
| Vitamin C, total ascorbic acid | 103.8 MG | 555.6 MG | |
| Vitamin K (phylloquinone) | 76.9 UG | 0 UG |
Minerals
| Mineral | SLIM SUPREME | KIDZ WHEY PROTEIN 10 G & NUTRITION MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 769 MG | 1,111 MG | |
| Copper, Cu | 0.8 MG | 0 MG | |
| Iron, Fe | 24.2 MG | 11.1 MG | |
| Magnesium, Mg | 385 MG | 463 MG | |
| Manganese, Mn | 3 MG | 0 MG | |
| Phosphorus, P | 385 MG | 0 MG | |
| Potassium, K | 615 MG | 467 MG | |
| Selenium, Se | 67 UG | 0 UG | |
| Sodium, Na | 538 MG | 315 MG | |
| Zinc, Zn | 17.3 MG | 7.4 MG |