RITZ TOASTED CHIPS SOUR CREAM AND ONION 1X8.1 OZ vs Pepperidge Farm Goldfish Colors Cheddar Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Pepperidge Farm Goldfish Colors Cheddar Crackers wins in 8 out of 15 nutrient categories
RITZ TOASTED CHIPS SOUR CREAM AND ONION 1X8.1 OZ: 3
vs
Pepperidge Farm Goldfish Colors Cheddar Crackers: 8
(4 ties)
Overview
| Nutrient | RITZ TOASTED CHIPS SOUR CREAM AND ONION 1X8.1 OZ | Pepperidge Farm Goldfish Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Calories | 464 cal | 456 cal | |
| Protein | 7.1 g | 10.5 g | |
| Carbs | 67.9 g | 66.7 g | |
| Fat | 21.4 g | 17.5 g | |
| Fiber | 0 g | 3.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RITZ TOASTED CHIPS SOUR CREAM AND ONION 1X8.1 OZ | Pepperidge Farm Goldfish Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.7 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | RITZ TOASTED CHIPS SOUR CREAM AND ONION 1X8.1 OZ | Pepperidge Farm Goldfish Colors Cheddar Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 158 MG | 105 MG | |
| Iron, Fe | 4.7 MG | 3.9 MG | |
| Potassium, K | 89 MG | 175 MG | |
| Sodium, Na | 929 MG | 754 MG |