RICH MILK CHOCOLATE FLAVORED COMPLETE NUTRITIONAL DRINK vs BREAKFAST SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
BREAKFAST SHAKE wins in 18 out of 24 nutrient categories
RICH MILK CHOCOLATE FLAVORED COMPLETE NUTRITIONAL DRINK: 5
vs
BREAKFAST SHAKE: 18
(1 ties)
Overview
| Nutrient | RICH MILK CHOCOLATE FLAVORED COMPLETE NUTRITIONAL DRINK | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Calories | 361 cal | 1,636 cal | |
| Protein | 13.9 g | 90.9 g | |
| Carbs | 75 g | 209.1 g | |
| Fat | 2.8 g | 54.6 g | |
| Fiber | 2.8 g | 36.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RICH MILK CHOCOLATE FLAVORED COMPLETE NUTRITIONAL DRINK | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Niacin | 13.9 MG | 63.6 MG | |
| Pantothenic acid | 2.8 MG | 31.8 MG | |
| Riboflavin | 0.4 MG | 5.4 MG | |
| Thiamin | 1 MG | 5 MG | |
| Vitamin B-12 | 1.7 UG | 19.1 UG | |
| Vitamin B-6 | 1.1 MG | 6.4 MG | |
| Vitamin C, total ascorbic acid | 233.3 MG | 545.5 MG | |
| Vitamin K (phylloquinone) | 55.6 UG | 181.8 UG |
Minerals
| Mineral | RICH MILK CHOCOLATE FLAVORED COMPLETE NUTRITIONAL DRINK | BREAKFAST SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 694 MG | 4,545 MG | |
| Copper, Cu | 1.4 MG | 0 MG | |
| Iron, Fe | 12.5 MG | 24.6 MG | |
| Magnesium, Mg | 222 MG | 1,273 MG | |
| Manganese, Mn | 1 MG | 6 MG | |
| Phosphorus, P | 694 MG | 4,545 MG | |
| Potassium, K | 889 MG | 0 MG | |
| Selenium, Se | 0 UG | 159 UG | |
| Sodium, Na | 250 MG | 1,636 MG | |
| Zinc, Zn | 8.3 MG | 20.5 MG |